<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>World Astrology Network</title>
	<atom:link href="http://www.worldastrology.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldastrology.net</link>
	<description>Dorothy J. Kovach's Astrology Pages</description>
	<pubDate>Tue, 02 Mar 2010 00:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The March Writer&#8217;s Astrological Almanac</title>
		<link>http://www.worldastrology.net/march-heads-up.html</link>
		<comments>http://www.worldastrology.net/march-heads-up.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:11:31 +0000</pubDate>
		<dc:creator>Kathy Watts</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[March Forecast]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=985</guid>
		<description><![CDATA[Welcome to March, the month that comes in like a lion.  We start on a Monday, with the Moon still in Virgo when Mercury changes signs and enters Pisces.  Expect a little indecision when dealing with people.  Before today is over, the Moon enters Libra and conjuncts Saturn retrograde.  Tomorrow may be more pleasant if more formal.

 

Wed Mar 03 is a day of finding, and maybe dealing with loose ends.  Don't tackle anything too heavy, unless you work nights, because that's when the Moon enters Scorpio.  Two hours later Venus conjuncts Uranus.  Even the quirky may require serious attention.  This could bleed over into tomorrow.

 

Sun Mar 07 the Moon is in Sagittarius when Venus changes signs and starts the zodiac all over again, entering Aries.  The world may look fresh and vibrant in a whole new way.  Later, Mercury conjuncts Jupiter in Pisces.  Eavesdrop discriminately.  People are being generous with their good ideas, however ungrounded those ideas may be.

 ]]></description>
		<wfw:commentRss>http://www.worldastrology.net/march-heads-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Forces Have Changed! Take Cover!</title>
		<link>http://www.worldastrology.net/take-cover.html</link>
		<comments>http://www.worldastrology.net/take-cover.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:39:33 +0000</pubDate>
		<dc:creator>Dorothy Kovach</dc:creator>
		
		<category><![CDATA[Chart of the moment]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Vernal Equinox]]></category>

		<category><![CDATA[Bearish Signals Ahead]]></category>

		<category><![CDATA[market reverse]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=958</guid>
		<description><![CDATA[Consider reallocating into more secure positions. If your portfolio is under the guidance of somebody else, please make them aware that market forces are changing. For those who have been trading long, if you have been beaten up, waiting for the recovery to return, try not to be sad. Remember the market goes up, and the market goes down. If you try to go long when you should be going short you lose money. ]]></description>
		<wfw:commentRss>http://www.worldastrology.net/take-cover.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heads Up! The Writer&#8217;s Astrological Almanac  Week of Feb 23rd</title>
		<link>http://www.worldastrology.net/heads-up-february-23.html</link>
		<comments>http://www.worldastrology.net/heads-up-february-23.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:14:47 +0000</pubDate>
		<dc:creator>Kathy Watts</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[Heads Up!]]></category>

		<category><![CDATA[Kathy Watts]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=945</guid>
		<description><![CDATA[Heads Up! The Writer's Astrological Almanac by Kathy Watts
 Week of Feb 14th 

Wed Feb 10 the Moon is in Capricorn when Mercury changes signs and enters Aquarius.  Bigger subjects become interesting, and there is plenty of desire to pursue them.

Thu Feb 11 the Moon is still in Capricorn when Venus changes signs and enters Pisces, where she is much happier.  Listen to some favorite music today, and be inspired all over again.  Venus is just flying through the sky.  The Moon then enters Aquarius, and conjuncts Mercury.  People are so full of surprises, we'll never run out of material to write about. ]]></description>
		<wfw:commentRss>http://www.worldastrology.net/heads-up-february-23.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>7.0 Quake Strikes Haiti, A Tale of Two Quakes</title>
		<link>http://www.worldastrology.net/haiti-ferndale-earthquake-a-tale-of-two-quakes.html</link>
		<comments>http://www.worldastrology.net/haiti-ferndale-earthquake-a-tale-of-two-quakes.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:10:30 +0000</pubDate>
		<dc:creator>Dorothy Kovach</dc:creator>
		
		<category><![CDATA[Chart of the moment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[7.1 Earthquake]]></category>

		<category><![CDATA[accidental debility]]></category>

		<category><![CDATA[Almuten]]></category>

		<category><![CDATA[cadent]]></category>

		<category><![CDATA[deadly force]]></category>

		<category><![CDATA[debility]]></category>

		<category><![CDATA[Earthquake]]></category>

		<category><![CDATA[Earthquakes!]]></category>

		<category><![CDATA[essential dignity]]></category>

		<category><![CDATA[Eureka]]></category>

		<category><![CDATA[Haiti]]></category>

		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Moon Fallen]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Port Au Prince]]></category>

		<category><![CDATA[San Andreas Faultline]]></category>

		<category><![CDATA[Scorpio]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=901</guid>
		<description><![CDATA[A devastating 7.0 earthquake has rocked the city of Port Au Prince. This little island nation seems to be a magnet for disaster. It has not been that long since it suffered the ravages of not one but two hurricanes. The mind boggles to think of the pain and suffering that the people of Haiti endure on a daily basis. And now, this.  No building in Port Au Prince has been spared. Experts guess half a million souls have perished.

Sitting in the comfort of my home, it is almost impossible to understand the terror that comes with earthquakes. Looking at the video reminds me of how much I take for granted. I cannot begin to understand the shock and awe that survivors feel.]]></description>
		<wfw:commentRss>http://www.worldastrology.net/haiti-ferndale-earthquake-a-tale-of-two-quakes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heads up for 2010</title>
		<link>http://www.worldastrology.net/heads-up-ja-2010.html</link>
		<comments>http://www.worldastrology.net/heads-up-ja-2010.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:04:46 +0000</pubDate>
		<dc:creator>Kathy Watts</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=785</guid>
		<description><![CDATA[




The Writer&#8217;s Astrological Almanac

by Kathy  Watts
Week of January 24, 2010
Click here for larger image 
Sun Jan 24 the Moon is in Taurus when the Sun trines Saturn
retrograde.  Do things at your own pace.  It&#8217;s a day where authority
and respect are there if you call on them.
Mon Jan 25 the Moon enters Gemini.  Now we [...]]]></description>
		<wfw:commentRss>http://www.worldastrology.net/heads-up-ja-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 and Beyond!! @ Fort Mason December 17!</title>
		<link>http://www.worldastrology.net/2010-and-beyond-fort-mason-december-17.html</link>
		<comments>http://www.worldastrology.net/2010-and-beyond-fort-mason-december-17.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:49:56 +0000</pubDate>
		<dc:creator>Dorothy Kovach</dc:creator>
		
		<category><![CDATA[Lectures]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010 Panel]]></category>

		<category><![CDATA[Jack Fertig]]></category>

		<category><![CDATA[SFAS]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=781</guid>
		<description><![CDATA[Next year promises to be a big one, given the astrological signatures out there.  Bay Area folks who  want to know what tomorrow will bring, today, will be pleased to know that San Francisco Astrological Society is hosting a panel on December 17th who can tell us  just that!
]]></description>
		<wfw:commentRss>http://www.worldastrology.net/2010-and-beyond-fort-mason-december-17.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jane Griscti&#8217;s New Blog has Lot&#8217;s Calculator!!!</title>
		<link>http://www.worldastrology.net/jane-grisctis-new-blog-has-lots-calculator.html</link>
		<comments>http://www.worldastrology.net/jane-grisctis-new-blog-has-lots-calculator.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:16:25 +0000</pubDate>
		<dc:creator>Dorothy Kovach</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Lot of Fortune Part of Fortune Part of Marriage Part of Death/Delay Part of Spirit Jane Griscti Blog]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=762</guid>
		<description><![CDATA[Jane has also created a new resource that is equally close to my heart, she has made a brand new lots calculator!! You may want to download some fonts, but for the budding astrologer who wants to investigate the Lots more clearly:

http://janeg.ca/blog/?page_id=6]]></description>
		<wfw:commentRss>http://www.worldastrology.net/jane-grisctis-new-blog-has-lots-calculator.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Head&#8217;s Up! December Writers Astrological Forecast</title>
		<link>http://www.worldastrology.net/heads-up-december-writers-astrological-forecast-by-kathy-watts.html</link>
		<comments>http://www.worldastrology.net/heads-up-december-writers-astrological-forecast-by-kathy-watts.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:34:39 +0000</pubDate>
		<dc:creator>Kathy Watts</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[decembver forecast]]></category>

		<category><![CDATA[Moon in Gemini]]></category>

		<category><![CDATA[writers head's up!]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=752</guid>
		<description><![CDATA[The last month of the year starts off with some great gifts for writers.  Tuesday, Dec 01, the Moon enters Gemini and thirty minutes later Mercury sextiles Neptune.  The mystic has a great outlet for expression.  Share something profound.  Midday, Uranus goes stationary direct.  For a few days we will have all the planets direct, for better or worse.  Move forward, however gently, on all fronts.  Venus enters Sagittarius today.  Beauty goes big-time.  Lastly, we have the Full Moon at 10 Gemini.  Bundle up, go out, and look.  Be inspired.



Wed Dec 02 the Moon is in Gemini all day.  Write your socks off.



Sat Dec 05 the Moon is in Leo when Mercury changes signs and moves into Capricorn.  Even the most esoteric plans take a turn for the practical.



Sun Dec 06 the Moon conjuncts Mars in Leo.  Refrain from shouting and overwriting.  The biggest of ideas don't always need the biggest delivery system.



Mon Dec 7 the Moon is void of course in Leo when Mercury conjuncts Pluto.  Be open to some radical insight, but resist having some good insight undermined.  That night the Moon is in Virgo when Mercury squares Saturn.  Critical powers are at their peak.  Make it constructive criticism.



Wed Dec 09 the Moon moves into Libra and conjuncts Saturn.  Harmony and justice are among the most powerful of themes.



Thu Dec 10 the Moon is still in Libra when the Sun trines Mars.  This is the stuff of high-energy interactions.  You can construct the most byzantine of plots today.  Also, this is the Sun-trine-Mars that immediately precedes the period of Mars retrograde that comes at the end of the month.  Heads up in a good way.  Mars is strong, grinding to a halt in Leo.  Act, and write, with nobility and honor.  And, Heads Up in a more cautionary way, because Mars and Jupiter are within four degrees of being in opposition.  (Mars gets within three degrees of perfection, but then turns retrograde.  We'll see this opposition in full next year.)  Remember the concept of noblesse oblige, and be gracious as well as dynamic.]]></description>
		<wfw:commentRss>http://www.worldastrology.net/heads-up-december-writers-astrological-forecast-by-kathy-watts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Part of Fortune or 1Picture Worth 1000 Words</title>
		<link>http://www.worldastrology.net/part-of-fortune-or-one-picture-worth-1000-words.html</link>
		<comments>http://www.worldastrology.net/part-of-fortune-or-one-picture-worth-1000-words.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:24:37 +0000</pubDate>
		<dc:creator>Dorothy Kovach</dc:creator>
		
		<category><![CDATA[Chart of the moment]]></category>

		<category><![CDATA[Ascendant Parsfortuna]]></category>

		<category><![CDATA[Part of Fortune]]></category>

		<category><![CDATA[Place of the Moon]]></category>

		<category><![CDATA[quality of life]]></category>

		<category><![CDATA[why switch]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=685</guid>
		<description><![CDATA[I have recently become most fascinated by the Part of Fortune. It appears to be one of those items, like the star based Lunar Mansions, to be older than the 12 signs of the zodiac. It is basically an equation,  whereby we take the degree of the Ascendant and add it to the Moon, and then subtract the Sun from the total.  The result is the Part or the Lot of Fortune.

The ancients considered this to be a very special location because it marked the place that is equidistant to the Sun and the Moon.  According to Firmicus Maternus, it was said to show amongst other things, 'the quality of the life, the amount of inheritance,  athe love between men and women.' A pretty powerful spot indeed!]]></description>
		<wfw:commentRss>http://www.worldastrology.net/part-of-fortune-or-one-picture-worth-1000-words.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Head Up! November&#8217;s Forecast by Kathy Watts</title>
		<link>http://www.worldastrology.net/head-up-novembers-forecast-by-kathy-watts.html</link>
		<comments>http://www.worldastrology.net/head-up-novembers-forecast-by-kathy-watts.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:32:03 +0000</pubDate>
		<dc:creator>Kathy Watts</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldastrology.net/?p=668</guid>
		<description><![CDATA[Heads Up!
The Writer's Astrological Almanac

by Kathy Watts

November 2009

November starts on a Sunday.  Daylight Savings Time has ended at last and Standard Time resumes.  The Sun doesn't care what we do with our clocks and continues to shine on apparent local time.  The Moon has barely entered Taurus when six minutes later Mercury squares Mars.  Too much perseverance or hard-headedness is never a good thing (except in antagonists or other characters who will not learn a certain lesson).

Mon Nov 02 the Moon opposes Mercury.  Take a good look at your work...a spotlight is shining on it.  Three hours later we have the Full Moon at 10Tau.  A certain amount of perseverance and self-confidence is necessary.

Tue Nov 03 the Moon enters Gemini.  Keep your wits about you and be prolific over the next three days.

Wed Nov 04 the Moon is in Gemini all day.  Focus on that aspect of your work that needs to be finished, and pour your energy there.  Neptune goes stationary direct, leaving only one retrograde planet.  It's a day for things to move forward.]]></description>
		<wfw:commentRss>http://www.worldastrology.net/head-up-novembers-forecast-by-kathy-watts.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
